Introduction
Below is table illustrating the various standard ('normal') boost pressures including fuel cuts on various model year Impreza's.
Boost Pressure Chart
Model / Variant | Fuel Cut | Boost Target |
WRX/STi Saloon ECU's 2C, U8, W6, W9 | 14.57 psi | 11.47psi held to redline |
WRX (1995/96) ECU Z4 | 15.65 psi | 12.71psi, dropping to 11.78psi @ 6600rpm |
UK/Aus/Euro ECU's V7, 7D and 6D | 14.87 psi | 11.47psi, dropping to 9.47psi at 6600rpm |
UK Prodive ECU | 15.65 psi | 13.33psi (peaks to 13.64 @ 5600rpm, drops to 12.71psi @ 6600rpm) |
STi RA (1996) ECU 7K | 15.96 psi | 13.17psi (peaks to 13.64psi @ 5800rpm) |
WRX Wagon ECU V9 | 13.79 psi | 10.55psi dropping to 6.84psi (starts to drop @ 5000rpm) |
UK Classic (Turbo 2000) | - | 13.05 psi / 0.9 Bar |
JDM WRX or WRX Sti | - | 15.95 psi / 1.1 Bar |
add more here .... | |