Introduction
If your Scooby needs a touch-up or a respray, you'll find all the Subaru paint codes list below a useful resource. The table is sorted by Model Year.
Paint Codes
Year From | Year To | Colour | Paint Code | Paint Type |
1971 | 1989 | SAN REMO GOLD | 7551 | SOLID |
1973 | 1975 | TWINKLE SILVER | 54 | METALLIC |
1974 | 1975 | SEA SIDE BLUE | 31 | METALLIC |
1974 | 1975 | GRACIOUS BROWN | 75 | METALLIC |
1976 | 1977 | PEARL SILVER | 42 | METALLIC |
1976 | - | DENIM BLUE | 2941 | SOLID |
1976 | 1990 | SPUN SILVER | 524 | METALLIC |
1977 | 1982 | PARAMOUNT RED | 24 | SOLID |
1977 | 1982 | CASHMERE BEIGE | 38 | SOLID |
1977 | 1982 | SPRITE GREEN | 39 | SOLID |
1977 | - | SHINY BLUE | 56 | METALLIC |
1977 | - | MELLOW BROWN | 57 | METALLIC |
1977 | - | SAFFRON GOLD | 58 | METALLIC |
1979 | 1980 | MOCHA BROWN | 13 | METALLIC |
1979 | 1980 | FINE SILVER | 15 | METALLIC |
1979 | 1982 | DENSE GREEN | 64 | SOLID |
1979 | 1982 | FIRE ORANGE | 65 | SOLID |
1979 | 1980 | CARMINE RED | 68 | SOLID |
1979 | 1980 | SAHARA BEIGE | 69 | METALLIC |
1979 | 1980 | COTTON WHITE | 63 | SOLID |
1980 | - | SPARK BLUE | 2994 | METALLIC |
1980 | - | TOLEDO BLUE | 20023 | SOLID |
1980 | - | AUTUMN GOLD | 7984 | METALLIC |
1980 | - | WALNUT BROWN | 7871 | METALLIC |
1981 | 1983 | PORCELAIN WHITE | 241 | SOLID |
1981 | 1982 | HARVEST BEIGE | 254 | SOLID |
1981 | 1983 | COSMIC BLUE | 243 | METALLIC |
1981 | 1982 | MOSS GREEN | 255 | METALLIC |
1981 | - | MOSS GREEN | 40303 | METALLIC |
1981 | - | SILVER GREEN | 40351 | METALLIC |
1981 | - | COSMIC BLUE | 20100 | METALLIC |
1981 | - | DARK BLUE | 20098 | SOLID |
1981 | 1983 | SHINY MAROON | 17 | METALLIC |
1981 | - | WALNUT BROWN | 72 | METALLIC |
1981 | - | REMBRANDT | 7991 | METALLIC |
1981 | 1982 | AZTEC GOLD | 44 | METALLIC |
1981 | - | BRAMBLE RED | 53683 | METALLIC |
1981 | - | OLYMPIC | 50745 | METALLIC |
1981 | 1984 | REEF BLUE | 46 | SOLID |
1981 | 1983 | TOREADOR RED | 45 | SOLID |
1981 | 1982 | MIMOSA YELLOW | 48 | SOLID |
1981 | - | FLARE YELLOW | 50685 | SOLID |
1981 | - | DAWN | 50720 | SOLID |
1981 | - | GOLD DUST | 70145 | METALLIC |
1982 | - | DOVE GREY | 30553 | SOLID |
1982 | - | DOLOMITE GREY | 30528 | METALLIC |
1982 | - | BEIGE | 7893 | METALLIC |
1983 | 1984 | SKY BLUE | 27 | METALLIC |
1983 | - | SUNSHINE GOLD | 28 | METALLIC |
1983 | - | MATA HARI BLACK | 30588 | METALLIC |
1983 | - | METEOR | 30550 | METALLIC |
1983 | - | IRONSAND | 30549 | METALLIC |
1983 | - | CERAMIC WHITE | 23 | SOLID |
1983 | 1984 | HUMMING YELLOW | 26 | SOLID |
1983 | - | CREAM YELLOW | 259 | SOLID |
1983 | - | ICE MINT | 40419 | METALLIC |
1983 | - | SEAMIST | 40351 | METALLIC |
1983 | 1985 | MIST GREY | 394 | METALLIC |
1983 | - | AUSTRAL GOLD | 393 | METALLIC |
1983 | 1987 | LIGHTNING SILVER | 392/592 | METALLIC |
1983 | - | CAMEO | 1929 | SOLID |
1983 | - | MARUA RED | 80428 | METALLIC |
1983 | - | BORDEAUX | 80227 | METALLIC |
1983 | - | MARS RED | 80406 | METALLIC |
1983 | - | HARVEST BEIGE | 54 | SOLID |
1983 | - | GOBI | 70134 | METALLIC |
1983 | - | FIRE RED | 57 | SOLID |
1983 | - | MUSCAT GREEN | 56 | METALLIC |
1984 | - | OCEAN BLACK | 30444 | SOLID |
1984 | - | SPUN SILVER | 24/524 | METALLIC |
1984 | - | FROSTMINT | 40388 | METALLIC |
1984 | 1988 | WILLOW GREEN | 39/539 | METALLIC |
1984 | - | MIDNIGHT BLUE | 20182 | SOLID |
1984 | - | PLUM | 80438 | SOLID |
1984 | 1985 | FLAME RED | 547 | SOLID |
1984 | 1985 | ASPEN WHITE | 548 | SOLID |
1984 | 1985 | SHADOW GREY | 549 | METALLIC |
1984 | 1988 | WILLOW GREEN | 539/40880 | METALLIC |
1984 | 1985 | MIDNIGHT BLUE | 568 | METALLIC |
1984 | 1985 | GRACE BEIGE | 570 | SOLID |
1984 | 1986 | DARK GREEN | 61 | METALLIC |
1984 | 2000 | MELLOW GOLD | 60 | METALLIC |
1984 | 1989 | RUBY RED | 588/88 | METALLIC |
1985 | - | BLACK | 30608 | METALLIC |
1985 | - | GRAPHITE GREY | 30600 | METALLIC |
1985 | - | HERB GREEN | 40791 | METALLIC |
1985 | - | SKY BLUE | 20213 | SOLID |
1985 | 1988 | RUBY RED | 80656/588 | METALLIC |
1985 | - | HERB GREEN | 535 | METALLIC |
1985 | 1986 | CORAL WHITE | 533 | SOLID |
1985 | 1990 | PLANET BLUE | 527 | METALLIC |
1985 | 1987 | LUCENT GREY | 54/654 | METALLIC |
1985 | - | LIBERTY WHITE | 544 | SOLID |
1985 | 1986 | CANDY YELLOW | 556 | SOLID |
1985 | 1986 | TWILIGHT BLUE | 46/646 | METALLIC |
1985 | - | MISTY BEIGE | 50930 | METALLIC |
1985 | - | CINNAMON BRONZE | 70205 | METALLIC |
1985 | - | INCA BRONZE | 70207 | METALLIC |
1985 | - | IMPERIAL RED | 566/66 | METALLIC |
1985 | - | MARINA BLUE | 567 | METALLIC |
1985 | 1986 | SPACE BLUE | 572/72 | METALLIC |
1985 | - | CREST BROWN | 569 | METALLIC |
1985 | 1986 | FLAME RED | 587 | SOLID |
1985 | 1988 | RED PEARL | 601 | METALLIC |
1985 | 1986 | LIGHTNING SILVER | 592 | METALLIC |
1985 | 1986 | MINT GREEN | 591/91 | METALLIC |
1986 | - | SUPERIOR WHITE | 26U/54 | SOLID |
1986 | - | CHALLENGE SILVER | 30657 | METALLIC |
1986 | - | DOLPHIN GREY | 30654 | METALLIC |
1986 | - | GREY BROWN | 30653 | METALLIC |
1986 | 1989 | URBAN GREY | 51 | METALLIC |
1986 | - | ATLANTIC BLUE | 20246 | METALLIC |
1986 | - | GLACIER BLUE | 20298 | METALLIC |
1986 | - | AQUATIC GREEN | 20403 | METALLIC |
1986 | - | STREAM SILVER | 20293 | METALLIC |
1986 | - | SUNSET RED | 80439 | SOLID |
1986 | - | FLAME RED | 80439 | SOLID |
1986 | 1992 | WHITE PEARL | 975 | METALLIC |
1986 | 1987 | GULL GREY | 92 | SOLID |
1986 | - | CREAM | 50981 | SOLID |
1986 | 1987 | TWILIGHT BLUE | 646 | METALLIC |
1986 | 1987 | LUCENT GREY | 654 | METALLIC |
1986 | 1987 | CHERRY RED | 651 | SOLID |
1986 | - | LASER BLUE | 57/757 | METALLIC |
1987 | - | STARDUST | 30909 | METALLIC |
1987 | - | LAKE BLUE | 36/736 | METALLIC |
1987 | - | ATLANTIC BLUE | 20430 | METALLIC |
1987 | - | STORM BLUE | 20460 | METALLIC |
1987 | - | BLUE HAZE | 20462 | METALLIC |
1987 | - | WAGON BLUE | 20462 | METALLIC |
1987 | - | TAHITIAN BLUE | 20477 | METALLIC |
1987 | - | SAPPHIRE BLUE | 20478 | METALLIC |
1987 | 1991 | PLATINUM SILVER | 21/821 | METALLIC |
1987 | - | REGENT RED | 80578 | METALLIC |
1987 | 1988 | PERKY RED | 879 | SOLID |
1987 | - | SUGAR WHITE | 777 | SOLID |
1987 | - | CHAMPAGNE GOLD | 764 | METALLIC |
1987 | 1990 | VINTAGE RED | 763 | METALLIC |
1987 | - | JADE GREEN | 758/40879 | METALLIC |
1987 | - | MOON SILVER | 787/87 | METALLIC |
1987 | - | MAPLE BEIGE | 748 | SOLID |
1987 | - | LAKE BLUE | 736 | METALLIC |
1987 | - | SPLENDOR RED | 726 | SOLID |
1987 | - | LASER BLUE | 757 | METALLIC |
1987 | 1989 | WHITE PEARL TOPCOAT | 791/891/91 | METALLIC |
1987 | - | SUNSET GREY | 796/30929 | METALLIC |
1987 | 1988 | WAVE SILVER | 797 | METALLIC |
1987 | 1988 | MILKY WHITE | 798 | SOLID |
1987 | - | AVENUE SILVER | 786 | METALLIC |
1987 | - | MATAHORN | 99265 | METALLIC |
1987 | - | SPICE BROWN | 749 | METALLIC |
1987 | - | GOLDEN SAND | 52117 | METALLIC |
1987 | - | DESERT HAZE | 52117 | METALLIC |
1987 | - | CHAMPAGNE GOLD | 64/734/764 | METALLIC |
1987 | - | PERLE TAN | 70269 | METALLIC |
1987 | - | OYSTER | 70271 | METALLIC |
1987 | - | LIGHT CHAMPAGNE | 70272 | METALLIC |
1988 | 1992 | WHITE PEARL TOPCOAT | 32/832 | METALLIC |
1988 | - | OPEARL | 40872 | METALLIC |
1988 | - | CHOTTO | 20012 | SOLID |
1988 | - | CRYSTAL WHITE | 828 | SOLID |
1988 | - | PLATINUM SILVER | 821 | METALLIC |
1988 | - | SAPPHIRE BLUE | 815 | METALLIC |
1988 | - | CLASSIC GREY | 813 | METALLIC |
1988 | - | PHOENIX RED | 80806 | METALLIC |
1988 | - | BONNY BLUE | 894 | SOLID |
1988 | - | URBAN GREY | 795 | METALLIC |
1988 | 1992 | RAY SILVER | 909 | METALLIC |
1988 | - | CRYSTAL WHITE | 928 | SOLID |
1988 | 1989 | PLANET BLUE | 627/20509 | METALLIC |
1989 | - | BLACK PEARL | 52 | METALLIC |
1989 | 1992 | WHITE PEARL TOPCOAT | 75 | METALLIC |
1989 | - | SANDSTONE | 76 | METALLIC |
1989 | - | RUBY PEARL | 47 | METALLIC |
1989 | 1992 | RAY SILVER | 9 | METALLIC |
1989 | - | MISTY DAWN | 59 | METALLIC |
1989 | - | SLATE GREY | 43 | METALLIC |
1989 | - | MAZDA BLUE | 20020 | SOLID |
1989 | 1992 | CHARCOAL GREY | 16/916 | METALLIC |
1989 | 1992 | WHITE PEARL BACKGROUND | 75/875 | SOLID |
1989 | 1992 | WHITE PEARL TOPCOAT | 75/875 | METALLIC |
1989 | - | FANCY RED | 789 | METALLIC |
1989 | - | ARCTIC WHITE | 982 | SOLID |
1989 | - | HORIZON BLUE | 980 | SOLID |
1989 | - | SLATE GREY | 943 | METALLIC |
1989 | - | PEWTER SILVER | 944 | METALLIC |
1989 | - | RIO RED | 946 | SOLID |
1989 | - | RUBY PEARL | 947 | METALLIC |
1989 | 2001 | BLACK PEARL | 952 | METALLIC |
1989 | - | BERMUDA BLUE | 955 | METALLIC |
1989 | 1992 | BERMUDA BLUE | 55/955 | METALLIC |
1989 | - | RUBY PEARL | 47/047/947 | METALLIC |
1989 | 1992 | PEWTER SILVER | 44/944 | METALLIC |
1989 | 2000 | SLATE GRAY | 49B | METALLIC |
1990 | - | CERAMIC WHITE | 57 | SOLID |
1990 | 1992 | OPERA BLUE | 63 | METALLIC |
1990 | - | GENTEEL BLUE | 62 | SOLID |
1990 | 1997 | GARNET RED | 45 | METALLIC |
1990 | - | TURQUOISE | 38 | METALLIC |
1990 | 1992 | JET BLACK | 77 | METALLIC |
1990 | - | SHADOW BLUE | 79 | METALLIC |
1990 | 1992 | NOBLE GREEN | 85 | METALLIC |
1990 | 1992 | MISTY BLUE | 94 | METALLIC |
1990 | - | RAVEN BLACK | 18 | METALLIC |
1990 | 1992 | SLEEK SILVER | 15 | METALLIC |
1990 | 1991 | MAJESTIC BLUE | 39 | METALLIC |
1990 | - | LIME GREEN | 25 | METALLIC |
1990 | 1992 | LIME GREEN | 25 | METALLIC |
1990 | 1992 | PLIANT GREY | 33 | METALLIC |
1990 | - | FLAMY RED | 36 | SOLID |
1990 | 1992 | ATLANTIC BLUE PEARL | 95 | METALLIC |
1990 | - | BROWNISH GREY | 160/60 | METALLIC |
1990 | - | POSEIDON BLUE | 956 | SOLID |
1990 | - | FLAMY RED | 936 | SOLID |
1990 | 1992 | SLEEK SILVER | 915 | METALLIC |
1990 | 1992 | PLIANT GREY | 933 | METALLIC |
1990 | - | CERAMIC WHITE | 57/057 | SOLID |
1991 | - | ASPEN WHITE | 230/30 | SOLID |
1991 | - | POLAR WHITE | 254 | SOLID |
1991 | - | CAST GREY | 98 | METALLIC |
1991 | 1995 | INDIGO BLUE PEARL | 13 | METALLIC |
1991 | - | GLANCE GREY | 116 | METALLIC |
1992 | - | PEACOCK | 281 | METALLIC |
1992 | 1993 | LIGHT BLUE | 297 | METALLIC |
1992 | 2000 | ASPEN WHITE | 30 | SOLID |
1992 | - | DARK GREEN MICA | 278 | METALLIC |
1992 | - | LIGHT BLUE | 280 | METALLIC |
1992 | - | CARMINE RED MICA | 309 | METALLIC |
1992 | - | BLACK MICA | 235 | METALLIC |
1992 | - | GOLD | 229 | METALLIC |
1992 | - | MEDIUM BLUE MICA | 227 | METALLIC |
1992 | - | DARK GREY | 222 | METALLIC |
1992 | - | WHITE MICA | 267 | METALLIC |
1992 | - | LIGHT SILVER | 262 | METALLIC |
1992 | 1997 | GREY | 250 | METALLIC |
1992 | 1997 | SILVER | 249 | METALLIC |
1992 | 2000 | PEACOCK BLUE | 269 | METALLIC |
1992 | - | DARK BLUE PEARL | 392 | METALLIC |
1992 | - | LIGHT SILVER | 220 | METALLIC |
1992 | - | YELLOW | 334 | SOLID |
1992 | - | BRIGHT RED | 372 | SOLID |
1992 | - | DARK GREEN PEARL | 378 | METALLIC |
1992 | - | POLAR WHITE | 54 | SOLID |
1992 | 1997 | CARMINE PEARL | 9 | METALLIC |
1992 | - | BLACK | 204 | SOLID |
1992 | - | BRIGHT SILVER | 20/220 | METALLIC |
1992 | - | MEDIUM GREY | 217 | METALLIC |
1992 | - | DARK RED PEARL | 218/18 | METALLIC |
1992 | - | MEDIUM GREY | 17/217 | METALLIC |
1992 | - | DARK GREEN MICA | 78 | METALLIC |
1992 | - | ASPEN WHITE | 8G1 | SOLID |
1992 | 1997 | CHARCOAL GREY | 916 | METALLIC |
1993 | - | DEEP GREEN | 307 | METALLIC |
1993 | - | DARK RED MICA | 265 | METALLIC |
1993 | - | RALLYE GREEN | 394 | SOLID |
1993 | 1998 | BLUE GREEN | 340 | METALLIC |
1993 | - | LAVENDER | 368 | METALLIC |
1993 | - | PLUM | 363 | METALLIC |
1993 | 1997 | LIGHT BLUE GREEN | 341 | METALLIC |
1993 | - | DEEP BLUE | 331 | METALLIC |
1993 | - | PEACOCK GREEN | 371 | SOLID |
1993 | - | BLACK MICA | 384 | METALLIC |
1993 | - | BLUE MICA | 389 | METALLIC |
1993 | 1997 | SILVER | 6 | METALLIC |
1993 | - | HIGH TECH ORANGE | 937 | SOLID |
1994 | - | LIGHT SILVER | 406 | METALLIC |
1994 | - | SPLENDER RED | 410 | SOLID |
1994 | - | BLUE GREEN | 41A | METALLIC |
1994 | - | MEDIUM RED MICA | 428 | METALLIC |
1994 | - | PLUM | 42A | METALLIC |
1994 | - | JET SILVER | 42C | METALLIC |
1994 | - | DARK GREEN MICA | 433 | METALLIC |
1994 | - | GREEN MICA | 434 | METALLIC |
1994 | - | GREY | 438 | METALLIC |
1994 | - | DARK BLUE MICA | 416 | METALLIC |
1994 | - | FIELD GREEN | 383 | SOLID |
1994 | - | OCEAN REEF | 43B | METALLIC |
1994 | 2001 | BLACK MICA PEARL | 88H | METALLIC |
1994 | 2000 | BLACK MICA PEARL | 8G6 | METALLIC |
1994 | - | BRIGHT RED II | 559 | SOLID |
1994 | - | MAJESTIC BLUE | 44B | METALLIC |
1994 | - | NEW DARK BLUE MICA | 466 | METALLIC |
1994 | - | GREEN GREY | 444 | METALLIC |
1994 | 1997 | DARK GREEN PEARL | 443 | METALLIC |
1994 | - | BORDEAUX PEARL | 45A | METALLIC |
1994 | - | MEDIUM GREY | 474 | METALLIC |
1994 | - | WHITE MICA TOPCOAT | 475 | METALLIC |
1994 | - | BLACK MICA | 47A | METALLIC |
1994 | - | CRIMSON MICA | 487 | METALLIC |
1994 | - | LIGHT GREEN | 56B | METALLIC |
1995 | - | AQUA GREEN | 41/Z01 | METALLIC |
1995 | - | AQUA GREEN | Z01 | METALLIC |
1995 | - | ANTARES RED | Y28 | SOLID |
1995 | - | SAMOA TURQUOISE | 71 | METALLIC |
1995 | - | BRIGHT YELLOW | 518 | SOLID |
1995 | - | BRIGHT GREEN MICA | 517 | METALLIC |
1995 | - | ANTARES RED | 46/Y28 | SOLID |
1995 | - | TAUPE | 45B | METALLIC |
1995 | - | SEPIA | 448 | SOLID |
1995 | - | CLASSICAL GREEN | 477 | SOLID |
1995 | - | LIGHT BLUE | 49A | METALLIC |
1995 | - | MONTE CARLO BLUE/555 RALLY BLUE | 53C | SOLID |
1995 | - | CLASSICAL IVORY | 469 | SOLID |
1995 | 2000 | SLATE GRAY | 59B | METALLIC |
1996 | - | SUPERIOR WHITE | 26U | SOLID |
1996 | - | GLACIER WHITE | 230 | SOLID |
1996 | - | POLKA RED | 2 | SOLID |
1996 | - | GOLD | WRX | METALLIC |
1996 | - | SAGE GREEN | Z67 | SOLID |
1996 | - | CEDAR GREEN | ZOM | METALLIC |
1996 | 2000 | GREEN | 8G2 | METALLIC |
1996 | - | LIBERTY BLUE PEARL | 55A | METALLIC |
1996 | - | DARK BLUE MICA 2 | 52D | METALLIC |
1996 | - | BLUE | 53C | SOLID |
1996 | - | PURE WHITE | 51E | SOLID |
1996 | - | DARK GREEN MICA 2 | 51D | METALLIC |
1996 | - | DARK RED MICA 2 | 53D | METALLIC |
1996 | - | BLACK GRANITE PEARL | 54A | METALLIC |
1996 | - | AQUA PEARL | 54D | METALLIC |
1996 | - | MISTY GRAY | 632 | METALLIC |
1996 | - | REDDISH BLUE | 65C | METALLIC |
1996 | - | CLEAR WATER BLUE | 658 | METALLIC |
1996 | - | PLUM RED | 670 | METALLIC |
1996 | - | ACADIA GREEN | 64C | METALLIC |
1996 | - | BRICK RED | 642 | SOLID |
1996 | - | LIGHT BLUE | 641 | METALLIC |
1996 | - | MYSTIC BLUE | 66C | METALLIC |
1996 | - | COOL GRAY OPAL | 55D | METALLIC |
1996 | - | COOL GRAY OPAL | 55D | METALLIC |
1996 | - | DARK BLUE PEARL | 62D | METALLIC |
1997 | - | RALLY BLUE/NEW 555 BLUE PEARL | 74F | METALLIC |
1997 | - | FLASH RED | Z1W | SOLID |
1997 | - | FRAMBOISE PURPLE RED | ZOZ | METALLIC |
1997 | 2000 | IVY GREEN | 650 | SOLID |
1997 | - | ANTIQUE IVORY | 645 | SOLID |
1997 | - | DARK BLUE | 678 | METALLIC |
1997 | - | SPILL RED | 685 | SOLID |
1997 | - | AQUA MARINE MICA | 623 | METALLIC |
1997 | - | MEDIUM GREEN | 608 | METALLIC |
1997 | - | WARM SILVER | 605 | METALLIC |
1998 | - | FAWN | 76 | METALLIC |
1998 | - | TRUE GREEN | 1VS | METALLIC |
1998 | - | YELLOW GREEN | 812 | METALLIC |
1998 | - | WARM GREY OPAL | 89N | METALLIC |
1998 | - | CANYON RED PEARL | 82F | METALLIC |
1998 | - | ROYAL VIOLET PEARL | 81N | METALLIC |
1998 | - | CREAM WHITE | 82X | SOLID |
1998 | - | OLIVE PEARL | 838 | METALLIC |
1998 | - | DARK BLUE | 811 | SOLID |
1998 | - | MEDIUM RED | 814 | METALLIC |
1998 | - | BLACK MICA PEARL | 839 | METALLIC |
1998 | - | DARK GREEN PEARL | 83N | METALLIC |
1998 | - | DARK RED MICA PEARL | 841 | METALLIC |
1998 | - | DARK PURPLE PEARL | 85F | METALLIC |
1998 | - | BLUE STEEL | 86F | METALLIC |
1998 | - | LIGHT BLUE | 872 | METALLIC |
1998 | - | LIGHT BROWN | 87F | METALLIC |
1998 | - | YELLOW GREEN PEARL | 88F | METALLIC |
1998 | 2000 | WARM GRAY | 88N | METALLIC |
1998 | - | MUSTARD PEARL | 82H | METALLIC |
1998 | - | RED PEARL | 728 | METALLIC |
1998 | - | ROYAL SILVER | 792 | METALLIC |
1998 | - | SPORTS YELLOW | 797 | SOLID |
1998 | - | AZURE DARK BLUE | Z1Y | SOLID |
1998 | - | SALVIA RED PEARL | Z3U | METALLIC |
1998 | - | ROYAL SILVER | 97H | METALLIC |
1998 | 2000 | ROYAL VIOLET PEARL | 89H | METALLIC |
1998 | - | DARK GREY | 9R5 | SOLID |
1998 | - | POLAR WHITE | 955 | SOLID |
1998 | - | COBALT BLUE PEARL | Z3W | METALLIC |
1998 | - | BLUEBERRY PURPLE PEARL | Z2C | METALLIC |
1998 | - | SILVER | 8G5 | METALLIC |
1998 | 2000 | RED MICA PEARL | 8G7 | METALLIC |
1998 | - | ROYAL SILVER | 8J6 | METALLIC |
1998 | - | LIGHT GREY | 932 | METALLIC |
1998 | - | GREEN | 935 | METALLIC |
1998 | - | DARK GREEN | 952 | METALLIC |
1998 | - | WARM GREY | 934 | METALLIC |
1998 | - | MELLOW BLUE MET [TOPCOAT] | 688 | METALLIC |
1998 | - | MELLOW BLUE [BACKGROUND] | 688 | SOLID |
1999 | - | PASTORAL GREEN | 942 | METALLIC |
1999 | - | RED PEARL | 94H | METALLIC |
1999 | - | DARK BLUE | 951 | METALLIC |
2000 | - | ROSE | 06C | METALLIC |
2000 | - | WHITE PEARL | 48 | METALLIC |
2000 | - | RED | 45 | SOLID |
2000 | - | MONO LIGHT RED | 57 | METALLIC |
2000 | - | WHITE PEARL MICA [BACKGROUND] | 07C | SOLID |
2000 | - | WHITE PEARL MICA [TOPCOAT] | 07C | METALLIC |
2000 | - | GREEN | 07V | METALLIC |
2000 | - | BLUE BLACK MICA | 08V | METALLIC |
2000 | - | PREMIUM RED | 01W | SOLID |
2000 | - | WHITE PEARL [BACKGROUND] | 01X | SOLID |
2000 | 2002 | BLUISH GREEN | 8 | METALLIC |
2000 | - | WHITE PEARL [TOPCOAT] | 01X | METALLIC |
2000 | - | ROSE | 22 | METALLIC |
2000 | - | PURPLE | 23 | METALLIC |
2000 | - | YELLOW | 24 | METALLIC |
2000 | - | WRX BLUE MICA PEARL | 02C | METALLIC |
2000 | - | BRIGHT YELLOW | 33 | SOLID |
2000 | - | GREY | 09V | METALLIC |
2000 | - | PREMIUM SILVER | 01G | METALLIC |
2000 | - | SILKY SILVER | Z2S | METALLIC |
2000 | - | PURE WHITE | 96H | SOLID |
2000 | - | VIRIDIAN GREEN | Z3V | SOLID |
2000 | - | DEEP GREEN PEARL | Z3Y | METALLIC |
2000 | - | BRIGHT RED | Z5H | METALLIC |
2000 | - | MIDNIGHT BLUE | Z7A | SOLID |
2000 | - | ADRIATIC BLUE | Z7B | METALLIC |
2000 | - | WHITE | 8J5 | SOLID |
2000 | - | BLUE RIDGE | 95H | METALLIC |
2000 | - | CHAMPAGNE GOLD | 93H | METALLIC |
2000 | - | DARK BLUE PEARL | 52D | METALLIC |
2001 | - | STAR SILVER III | 28P | METALLIC |
2001 | - | GRAPHITE BLACK PEARL | 18L | METALLIC |
2001 | - | SILVER STONE | 19X | METALLIC |
2001 | - | SILVER | 0J3 | METALLIC |
2001 | - | COPPER ORANGE | 12K | METALLIC |
2001 | - | DARK GREENISH GREY | 12R | METALLIC |
2001 | - | MEDIUM BLUE PEARL | 137 | METALLIC |
2001 | - | WHITE MICA [BACKGROUND] | 13R | SOLID |
2001 | - | BLUE PEARL | 14L | METALLIC |
2001 | - | REGATTA RED PEARL | 18X | METALLIC |
2001 | - | PALE PURPLE MET | 154 | METALLIC |
2001 | - | BEIGE | 167 | METALLIC |
2001 | - | GREENISH GREY PEARL | 16K | METALLIC |
2001 | - | PALE ROSE MET | 172 | METALLIC |
2001 | - | REDDISH BLUE | 175 | METALLIC |
2001 | - | COPPER ORANGE | 17L | METALLIC |
2002 | - | GREY | 26D | METALLIC |
2002 | - | REDDISH BLUE PEARL | 23W | METALLIC |
2002 | - | RED PEARL [BACKGROUND] | 08K | METALLIC |
2002 | - | RED PEARL [TOPCOAT] | 08K | METALLIC |
2002 | - | SILVER | 16 | METALLIC |
2002 | - | GREENISH GREY PEARL | 19Y | METALLIC |
2002 | - | YELLOW | 180 | SOLID |
2002 | - | BLUE PEARL MET | 11K | METALLIC |
2002 | - | GREY OPAL PEARL | 11R | METALLIC |
2002 | - | WHITE MICA [TOPCOAT] | 13R | METALLIC |
2002 | - | SPORT YELLOW 2 | 13V | SOLID |
2002 | - | TEAL | 147 | METALLIC |
2002 | - | DARK GREEN MICA | 16L | METALLIC |
2002 | - | RED | 177 | METALLIC |
2002 | - | PREMIUM SILVER MET | 17K | METALLIC |
2002 | - | JADE GREEN | 17P | METALLIC |
2002 | - | ROYAL SILVER | 792 | METALLIC |
2002 | - | LIGHT TEAL | Z6J | METALLIC |
2002 | - | MAZIORA MEDIUM | ZS6 | METALLIC |
2003 | - | WOODLAND GREEN PEARL | 29W | METALLIC |
2003 | - | MISTY BEIGE | 294 | METALLIC |
2003 | - | GREYISH | 286 | METALLIC |
2003 | - | BRIGHT RED | 22G | SOLID |
2003 | - | BAJA YELLOW | 23Y | SOLID |
2003 | - | LIGHT BLUE | 23G | METALLIC |
2003 | - | RED 11 | 235 | METALLIC |
2003 | - | RED | 22W | METALLIC |
2003 | - | DARK GREY | 25L | METALLIC |
2003 | - | PALE PURPLE PEARL | 240 | METALLIC |
2003 | - | MINT GREEN | 24G | METALLIC |
2003 | - | PALE GOLD | 39J | METALLIC |
2003 | - | BRILLIANT SILVER | 39D | METALLIC |
2003 | - | ARCTIC WHITE PEARL [TOPCOAT] | 36J | METALLIC |
2003 | - | GARNET RED PEARL | 33J | SOLID |
2003 | - | SPARK YELLOW MICA | 37S | METALLIC |
2003 | - | OBSIDIAN BLACK PEARL | 32J | METALLIC |
2003 | - | ARCTIC WHITE PEARL [BACKGROUND] | 36J | SOLID |
2003 | - | TEAL 2 | 208 | METALLIC |
2003 | - | CLEAR SILVER | 210 | METALLIC |
2004 | - | PISTACHIO GREEN OPAL | 417 | METALLIC |
2004 | - | PRISM BLUE | 419 | METALLIC |
2004 | - | GARNET RED MICA | 39K | METALLIC |
2004 | - | SILKY WHITE MICA [BACKGROUND] | 41A | SOLID |
2004 | - | SILKY WHITE MICA [TOPCOAT] | 41A | METALLIC |
2004 | - | CREAM YELLOW | 41C | METALLIC |
2004 | - | MONTEREY SILVER | 35Y | METALLIC |
2004 | - | GRANITE GREY OPAL | 35S | METALLIC |
2004 | - | ONYX | 36Y | METALLIC |
2004 | - | SAX BLUE PEARL | 33A | METALLIC |
2004 | - | ATLANTIC BLUE | 33A | METALLIC |
2004 | - | REGAL BLUE MICA | 35J | METALLIC |
2004 | - | MOONLIGHT | 37Y | METALLIC |
2004 | - | SATIN WHITE | 38D | SOLID |
2004 | - | REDISH MAUVE MICA | 46B | METALLIC |
2004 | - | LIGHT PURPLE OPAL | 44B | METALLIC |
2004 | - | CRYSTAL GRAY | 48W | METALLIC |
2004 | - | BERRY RED MICA | 49A | METALLIC |
Information source - Unique Cars and Parts web site Colour Codes: Subaru