In the UK, an initial "free" service is performed after the run-in period of 1,000 miles. As with most manufacturers, the labour is free, but parts used (oil & filter) being charged to the customer. (one revision of the service booklet said the service was completely free - this was quickly corrected).
Servicing intervals are then every 6 months (from initial purchase date) or 7,500 miles, whichever comes first. The first six monthly service is classified as a minor service, and as such consists mostly of checks and minor adjustments, with a change of oil and filters. Costs are approximately £90 for a six month service, with the annual inspection costing about £130. Some of the services after two to three years are more expensive, as timing belts and spark plugs (tricky access, apparently) require replacement.
A: Adjust; R: Replace or change; I: Inspect, correct or replace if necessary; (I) Recommend service for safe vehicle operation
Details taken from Service and Warranties Booklet
Item | Interval |
| 1K mile | 6 month (7.5K mile) | 12 month (15K mile) | 18 month (22K mile) | 24 month (30K mile) | 30 month (37.5 mile) | 36 month (45K mile) | 42 month (52.5K mile) | 48 month (60K mile) | See Note |
Drive belts (except camshaft) | I | I | I | I | I | I | I | I | I | |
Camshaft belts | | | | | | | R | | | |
Engine oil | R | R | R | R | R | R | R | R | R | 1 |
Engine oil filter | R | R | R | R | R | R | R | R | R | 1 |
Engine coolant | | | | | R | | | | R | |
Cooling system, hoses & connections | I | | I | | I | | I | | I | |
Fuel filter | | | | | R | | | | R | |
Fuel system, line & connections | | | I | | I | | I | | I | 2 |
Air filter | | | I | | R | | I | | R | 1 |
Spark plugs | | | R | | R | | R | | R | |
4-Gas Analysis Check | | | I | | I | | I | | I | |
Item | Interval |
| 1K mile | 6 month (7.5K mile) | 12 month (15K mile) | 18 month (22K mile) | 24 month (30K mile) | 30 month (37.5 mile) | 36 month (45K mile) | 42 month (52.5K mile) | 48 month (60K mile) | See Note |
Transmission & diff. oil | | | I | | R | | I | | R | 1 |
Brake fluid | I | I | I | I | R | I | I | I | R | 3 |
Brake pads & discs | | I | I | I | I | I | I | I | I | |
Axle shafts joints & boots | | | I | | I | | I | | I | 2 |
Brake lines | | I | I | I | I | I | I | I | I | |
Park & service brake operation | | I | I | I | I | I | I | I | I | 2 |
Clutch system | A | | I | | I | | I | | I | |
Full Geometry check | Perform as required at additional cost |
Steering & suspension system | | | I | | I | | I | | I | 2 |
Operation of lights, wipers, washers | I | I | I | I | I | I | I | I | I | |
Tyre condition and inflation pressures | I | I | I | I | I | I | I | I | I | |
Wheel bearing lubricant | | | | | | | | | (I) | |
Notes:
- If the vehicle is used under severe driving conditions, replace more often than the usual recommended intervals.
- If the vehicle is used under severe driving conditions, inspect every 7,500 miles or 6 months whichever occurs first.
- If the vehicle is used under high humidity conditions or mountainous areas, replace fluid every 15,000 miles or 12 months whichever occurs first.
Severe driving conditions are:
- Driving in extremely cold weather
- Towing a trailer
- Driving regular short distances
- Driving on dusty roads
- Driving on rough or muddy roads
- Driving in areas using road salt or other corrosive materials
- Driving in coastal areas
<< Performance | SIDC FAQ | Fuel Consumption >>
Copyright 1998-2000 Steve Breen, Peter Croney, Adam Curtin, John Stewart, see Copyright page for details