A number of sensors help the Impreza's boxer engine keep things in check. The diagram below in conjunction with the table illustrate the positioning of the sensors on a classic shape Impreza.
Sensor Diagram
| Sensor | Diagnostics |
| - | Starter switch is abnormal |
| - | Neutral position switch is abnormal.(AT) |
| 1 | Pressure sensor is abnormal |
| 2 | Pressure exchange solenoid valve is not functioning |
| 3 | Wastegate control solenoid valve is not functioning |
| 5 | Mass air flow sensor signal is abnormal |
| 6 | Oxygen sensor is not functioning |
| 7 | Vehicle speed sensor 2 is not functioning |
| 8 | Engine coolant temperature sensor signal is abnormal |
| 9 | Throttle position sensor signal is abnormal |
| 9 | Idle switch signal is abnormal |
| 10 | Idle air control solenoid valve is not functioning |
| 11 | Knock sensor signal is abnormal |
| 12 | No signal from camshaft position sensor, but signal from crankshaft position sensor |
| 13 | No signal from crankshaft position sensor when starter switch is ON |
| 14 | Purge control solenoid valve is not functioning |
Sensor Table
Information source - Saxon Fields web page